The Forge Weapons Wiki
Complete weapons tier list for The Forge Roblox with damage stats, DPS, crafting guide, and rankings. January 2026 updated.
⚔️ Quick Stats
Weapon Types Overview
Swords
Balanced combat, good damage and range
Best: Dragon Slayer, ChaosDaggers
Fastest attack speed, great early game
Best: Gladius DaggersHammers
Highest per-hit damage, slow but powerful
Best: Skull CrusherAxes
High DPS cleave, area damage
Best: Scythe, Double Battle AxeSpears
Longest range (11-12 studs), poking
Best: Trident, Frost SpearMaces
Heavy blunt damage, armor-piercing potential
Best: Frost Mace, War MaceOne-Handed Axes
Fast cleave attacks, mobile offense
Best: Frost Hatchet, Battle HatchetTop 10 Best Weapons (Tier List)
| Rank | Weapon | Type | Tier | Damage | Speed | Range | DPS |
|---|---|---|---|---|---|---|---|
| #1 | Dragon Slayer | Colossal Sword | S+ | 22 | 1.12s | 10 | 19.64 |
| #2 | Chaos Straight Sword | Sword | S+ | High | Fast | Med | Highest |
| #3 | Skull Crusher | Hammer | S | Highest | Slow | Med | High |
| #4 | Tachi | Sword | S | High | Fast | Med | High |
| #5 | Comically Large Spoon | Colossal Sword | S | 20 | 1.12s | 10 | 17.86 |
| #6 | Crusader Sword | Great Sword | S | 20 | 1.12s | 10 | 17.86 |
| #7 | Scythe | Great Axe | S | 14.25 | 0.95s | 9 | 15 |
| #8 | Double Battle Axe | Great Axe | S | 15.75 | 1.05s | 9 | 15 |
| #9 | Trident | Spear | A | 7.5 | 0.45s | 11 | 16.67 |
| #10 | Demonic Spear | Spear | A | 9 | 0.56s | 11 | 16.07 |
All Weapons Stats
| Weapon | Type | Tier | Damage | Speed | Range | DPS |
|---|---|---|---|---|---|---|
| Dragon Slayer | Colossal Sword | S+ | 22 | 1.12s | 10 | 19.64 |
| Chaos Straight Sword | Sword | S+ | High | Fast | Med | Highest |
| Skull Crusher | Hammer | S | Highest | Slow | Med | High |
| Tachi | Sword | S | High | Fast | Med | High |
| Comically Large Spoon | Colossal Sword | S | 20 | 1.12s | 10 | 17.86 |
| Crusader Sword | Great Sword | S | 20 | 1.12s | 10 | 17.86 |
| Scythe | Great Axe | S | 14.25 | 0.95s | 9 | 15 |
| Double Battle Axe | Great Axe | S | 15.75 | 1.05s | 9 | 15 |
| Trident | Spear | A | 7.5 | 0.45s | 11 | 16.67 |
| Demonic Spear | Spear | A | 9 | 0.56s | 11 | 16.07 |
| Great Sword | Colossal Sword | A | 20 | 1.12s | 10 | 17.86 |
| Boxing Gloves | Gauntlet | A | Low | Very Fast | Short | High |
| Gladius Daggers | Dagger | A | Med | 0.35s | Short | Good |
| Hammer | Hammer | A | High | Slow | Med | Good |
| Dagger | Dagger | B | Low | 0.35s | Short | Good |
| Spear | Spear | B | 7.5 | 0.45s | 11 | 16.67 |
| Frost Mace | Mace | A | High | Slow | Med | High |
| War Mace | Mace | A | High | Slow | Med | Good |
| Spiked Mace | Mace | B | Med | Slow | Med | Med |
| Frost Hatchet | One-Handed Axe | A | Med | Fast | Short | High |
| Battle Hatchet | One-Handed Axe | A | Med | Fast | Short | Good |
| Cleaver Axe | One-Handed Axe | B | Med | Med | Short | Med |
| Frost Spear | Spear | A | 9.5 | 0.5s | 12 | 19 |
How to Craft Weapons
Collect ores from mining nodes across all islands
Access the forge station in any town
Choose which ores to combine (higher tier = better weapons)
3 minigames (skippable with Fast Forge gamepass)
Receive crafted weapon with random stats (use Luck boosts!)
FAQ
What is the best weapon in The Forge?
Dragon Slayer (Colossal Sword) with 22 damage, 19.64 DPS, and massive range.
Best weapon for beginners?
Daggers are best for early game due to fastest attack speed (0.35s).
What weapon has best DPS?
Chaos Straight Sword has the highest DPS in the game.
Best weapon for PvP?
Tachi and Chaos Straight Sword for speed-based combat.