The Forge Ores List
Complete list of all ores in The Forge Roblox with tiers, values, rarity, and spawn locations.
The Forge features 10 unique ores across 5 tiers, each with different values, rarities, and spawn locations.
Ores Overview
Complete Ore Table
Click column headers to sort.
| Ore Name | Tier | Base Value | Rarity | Spawn Location | Color |
|---|---|---|---|---|---|
| Coal | 1 | 5 | Common | Surface, All Biomes | #2d2d2d |
| Copper | 1 | 10 | Common | Surface, Mountains | #b87333 |
| Iron | 2 | 25 | Uncommon | Underground, Caves | #a8a8a8 |
| Silver | 2 | 50 | Uncommon | Deep Caves | #c0c0c0 |
| Gold | 3 | 100 | Rare | Deep Underground, Rivers | #ffd700 |
| Platinum | 3 | 200 | Rare | Volcanic Areas | #e5e4e2 |
| Mythril | 4 | 500 | Epic | Crystal Caves | #4169e1 |
| Adamantite | 4 | 750 | Epic | Volcanic Core | #ff4500 |
| Orichalcum | 5 | 1,500 | Legendary | Ancient Ruins | #9932cc |
| Celestium | 5 | 3,000 | Legendary | Meteor Craters | #00ffff |
Ore Tiers Explained
Tier 1 - Starter Ores
Coal and Copper are common surface ores. Best forged at Hot heat level.
Tier 2 - Intermediate Ores
Iron and Silver require deeper exploration. Recommended for Scorching heat.
Tier 3 - Valuable Ores
Gold and Platinum are rare finds. High risk, high reward at Inferno.
Tier 4 - Epic Ores
Mythril and Adamantite are game-changers. Only forge with Luck Multiplier active.
Tier 5 - Legendary Ores
Orichalcum and Celestium are the ultimate finds. Save for perfect conditions.