Back to Fisch Wiki
RODS
Fisch Fishing Rods Guide
Complete list of all 50+ fishing rods in Fisch with detailed stats. Choose the right rod for your progression stage to maximize catches.
Understanding Rod Stats
Luck%
Higher = Rarer fish chance
Lure Speed%
Faster fish attraction
Control
Easier reeling minigame
Resilience%
Line break resistance
Max Kg
Maximum fish weight
Early Game Rods
Starter rods available at Moosewood. Perfect for beginners.
| Rod Name | Price | Luck% | Lure% | Control | Resil% | Max Kg |
|---|---|---|---|---|---|---|
| Flimsy Rod | Free | 0 | +0 | 0 | 0 | 10.4 |
| Training Rod | 300 C$ | -70 | +10 | + 0.2 | + 20 | 9 |
| Plastic Rod | 750 C$ | + 15 | +10 | 0 | + 10 | 100 |
| Carbon Rod | 2,000 C$ | + 25 | +15 | + 0.05 | + 10 | 600 |
| Long Rod | 3,000 C$ | + 80 | +20 | -0.1 | + 20 | 250 |
| Fast Rod | 4,000 C$ | + 10 | +70 | + 0.05 | -5 | 250 |
| Lucky Rod | 4,500 C$ | + 177 | +20 | + 0.07 | + 7 | 250 |
Mid Game Rods
Upgrade rods for Roslit Bay and beyond.
| Rod Name | Price | Luck% | Lure% | Control | Resil% | Max Kg |
|---|---|---|---|---|---|---|
| Fischer's Rod | 99 Robux | +10 | + 10 | +0.05 | +5 | 100 |
| Stone Rod | 2,000 C$ | +40 | -5 | +0.1 | +30 | 400 |
| Phoenix Rod | 50,000 C$ | +80 | + 55 | +0.1 | +20 | 800 |
| Mythic Rod | 100,000 C$ | +120 | + 40 | +0.12 | +25 | 1200 |
| Aurora Rod | 150,000 C$ | +150 | + 50 | +0.15 | +30 | 1500 |
Late Game Rods
Powerful rods for The Depths and Atlantis exploration.
| Rod Name | Source | Luck% | Lure% | Control | Resil% | Max Kg |
|---|---|---|---|---|---|---|
| Depths Rod | Quest | +200 | +60 | +0.18 | +35 | 2000 |
| Abyssal Rod | 300,000 C$ | +250 | +70 | +0.2 | +40 | 2500 |
| Kraken Rod | Boss Drop | +280 | +65 | +0.22 | +45 | 3000 |
| Poseidon Rod | Temple | +320 | +75 | +0.25 | +50 | 4000 |
End Game Rods
The ultimate rods for catching Nuclear and Apex fish.
| Rod Name | Source | Luck% | Lure% | Control | Resil% | Max Kg |
|---|---|---|---|---|---|---|
| Fabulous Rod | Special | +400 | +90 | +0.3 | +60 | 6000 |
| Nuclear Rod | Lv 1000 | +450 | +100 | +0.35 | +70 | 8000 |
| Zenith Rod | Abyssal | +500 | +120 | +0.4 | +80 | 10000 |
🎣 Rod Selection Tips
- • Luck is the most important stat for finding rare fish
- • Lucky Rod (4,500 C$) is excellent early game value with +177 Luck
- • Fabulous Rod is considered the best overall rod in the game
- • Balance Luck with Resilience to avoid line breaks on heavy fish
- • Use high Lure Speed rods when grinding for faster catches