TOOL THE FORGE
Weapon DPS Calculator
Compare weapon stats side-by-side. Find the best DPS for your playstyle!
Weapon 1
VS
Weapon 2
All Weapons Reference
| Weapon | Type | Tier | Damage | Speed | DPS ⚔️ | Range | Special |
|---|---|---|---|---|---|---|---|
| Iron Dagger | Dagger | Common | 15 | 2.5x | 37.5 | 2m | None |
| Steel Dagger | Dagger | Uncommon | 22 | 2.6x | 57.2 | 2m | None |
| Mythril Dagger | Dagger | Rare | 35 | 2.7x | 94.5 | 2.5m | +5% Crit |
| Shadow Dagger | Dagger | Epic | 48 | 2.8x | 134.4 | 3m | +10% Crit, Backstab x1.5 |
| Celestial Dagger | Dagger | Legendary | 65 | 3x | 195 | 3m | +15% Crit, Backstab x2 |
| Iron Sword | Sword | Common | 25 | 1.5x | 37.5 | 4m | None |
| Steel Sword | Sword | Uncommon | 38 | 1.6x | 60.8 | 4.5m | None |
| Mythril Sword | Sword | Rare | 55 | 1.7x | 93.5 | 5m | +10% Block |
| Flame Sword | Sword | Epic | 72 | 1.8x | 129.6 | 5m | Fire DoT (5 DPS) |
| Frost Sword | Sword | Epic | 68 | 1.7x | 115.6 | 5m | Slow -20% |
| Dragon Sword | Sword | Legendary | 95 | 1.9x | 180.5 | 5.5m | Fire DoT (10 DPS) |
| Iron Greatsword | Greatsword | Common | 45 | 0.8x | 36 | 6m | None |
| Steel Greatsword | Greatsword | Uncommon | 65 | 0.85x | 55.3 | 6.5m | None |
| Mythril Greatsword | Greatsword | Rare | 90 | 0.9x | 81 | 7m | Cleave AoE |
| Volcanic Greatsword | Greatsword | Epic | 120 | 0.95x | 114 | 7m | Cleave AoE, Fire DoT |
| Titan's Blade | Greatsword | Legendary | 160 | 1x | 160 | 8m | Cleave AoE, Stun 1s |
| Iron Axe | Axe | Common | 35 | 1.2x | 42 | 4m | None |
| Steel Axe | Axe | Uncommon | 52 | 1.25x | 65 | 4.5m | None |
| Berserker Axe | Axe | Rare | 75 | 1.3x | 97.5 | 5m | +15% DMG at low HP |
| Bloodthirst Axe | Axe | Epic | 100 | 1.35x | 135 | 5m | 5% Lifesteal |
| Executioner's Axe | Axe | Legendary | 140 | 1.4x | 196 | 5.5m | 10% Lifesteal, +25% vs low HP |
| Iron Hammer | Hammer | Common | 55 | 0.7x | 38.5 | 4m | None |
| Steel Hammer | Hammer | Uncommon | 80 | 0.75x | 60 | 4.5m | Stun 0.5s |
| Warhammer | Hammer | Rare | 115 | 0.8x | 92 | 5m | Stun 0.75s, Armor Break |
| Thunder Hammer | Hammer | Epic | 150 | 0.85x | 127.5 | 5m | Stun 1s, Chain Lightning |
| Golem's Fist | Hammer | Legendary | 200 | 0.9x | 180 | 6m | Stun 1.5s, Ground Slam AoE |
| Iron Spear | Spear | Common | 28 | 1.4x | 39.2 | 7m | None |
| Steel Spear | Spear | Uncommon | 42 | 1.45x | 60.9 | 7.5m | None |
| Mythril Spear | Spear | Rare | 60 | 1.5x | 90 | 8m | Pierce enemies |
| Lightning Spear | Spear | Epic | 82 | 1.55x | 127.1 | 8.5m | Pierce, Chain Lightning |
| Dragon Spear | Spear | Legendary | 110 | 1.6x | 176 | 9m | Pierce, Fire DoT (8 DPS) |
Weapon Selection Tips
⚔️ For Max DPS
Use Daggers with high attack speed and crit bonuses. Celestial Dagger has 195 base DPS!
🛡️ For Tanking
Hammers with stun effects let you control fights. Golem's Fist has 1.5s stun!
🎯 For Range
Spears give you 7-9m range, great for kiting dangerous enemies.
🔥 For AoE
Greatswords with Cleave hit multiple enemies. Titan's Blade also stuns!